NEWLAND NQuire750 Stingray
NEWLAND NQuire750 Stingray
The Stingray’s slim profile minimises the obstruction in the the working environment and protects the balance with interior design. With additional module for MSR, NFC, low frequency RFID and integrated barcode reading, the NQuire 750 Stingray packs endless possibilities to match your data capture needs.
Android Operating System. Easy to install anywhere.
The NQuire 750 Stingray micro kiosk with touchscreen features a true 7" display.
It is equipped with megapixel scanning technology, allowing high-quality scans of both large and small 1D and 2D barcodes. It also provides optimal settings for reading barcodes displayed on smartphone and tablet screens.
The scanner's optical angle is 20 degrees, offering the correct ergonomics for the user—especially useful for in-store signage and customer information.
Equipped with a color display, it offers endless communication possibilities with WiFi, Ethernet, Powered Ethernet (PoE), and Bluetooth.
| Feature | Details |
|---|---|
| 1D Barcode | All major 1D symbologies |
| 2D Barcode | All major 2D symbologies |
| Image Sensor | CMOS 1280×800 |
| Aiming | Laser diode (625±10 nm) |
| Illumination | White LED (625±10 nm) |
| Scan Modes | Sense mode |
| Scan Rate | 60 frames per second |
| Operating System | Android 7.1 |
| Processor | 1.5GHz octa-core 64-bit |
| RAM | 2GB DDR3 |
| Flash Memory | 8GB Emmc |
| Storage Expansion | Micro SD card up to 128GB |
| Audio | 82dB dual-channel stereo speaker |
| Camera | Front 5MP (Fixed Focus) |
| Dimensions | 195(H) × 138.5(W) × 25(D) mm |
| Display | 7″ 1280×800 IPS |
| Expansion Slot | Micro SD up to 128GB |
| Input Voltage | DC12V, 2A |
| Interfaces | USB 2.0 host (Type A), micro USB 2.0 (Type B), OTG, GPIO (2 in – 2 out) |
| Power over Ethernet | RJ45 Ethernet, 10/100/1000BASE-T |
| Power Consumption | 12W (MAX) |
| Power Supply Input | AC110 ~ 220V, 50~60Hz |
| Power Supply Output | DC12V, 2A |
| Sensors | G-Sensor |
| Touch Panel | 5-point capacitive |
| VESA Standard | VESA 75 mountable on shelves and walls |
| WLAN (Optional) | IEEE 802.11 a/b/g/n/ac, 2.4GHz and 5GHz |
| WPAN (Optional) | Bluetooth 4.0 LE, EDR + BLE |
| RFID (Optional) | ISO/IEC 14443 A/B, ISO/IEC 15693, MIFARE 1K/4K, DESFire, Sony FeliCa |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 5% to 90% (non-condensing) |
| IP Rating | IP54 (front only) |
| Optional Accessories | 4G module, Magnetic card reader, NFC reader, RFID reader, VESA 75 desktop stand, Adjustable VESA 75 wall bracket (left or right mountable) |
| MDM (Certified) | Ndevor, SOTI |
| Terminal Emulation | StayLinked, Airwatch |
| Configuration Tools | Ndevor |
| Certifications | CE, RoHS, IEC/EN 62471 |







