NEWLAND FR4080 Koi II
Supports 1D and 2D barcodes. Integrated Newland decoding chip. Dimensions (XP XA): 83.0 x 81.0 x 148.0 mm. IP52 protection grade (dust and water resistant) and drop resistance from 1.2m. Depth of field: 5-195mm. Presentation mode scanner. Button to switch reading mode from paper to display. Supports USB / RS232 interfaces.
| Category | Details |
|---|---|
| Decoding Capability – 1D | All major 1D symbologies including EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128, Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar, Code 39, Code 11, MSI-Plessey, Plessey |
| Decoding Capability – 2D | PDF417, Data Matrix, QR Code, Micro QR Code, Aztec |
| Image Sensor | 1280 x 800 CMOS |
| Illumination | White LED |
| Depth of Field – EAN-13 (13 mil) | 10 – 210 mm |
| Depth of Field – QR Code (15 mil) | 10 – 180 mm |
| Horizontal Field of View | 51° |
| Vertical Field of View | 32° |
| Scan Angle – Roll | 360° |
| Scan Angle – Pitch | ±50° |
| Scan Angle – Skew | ±45° |
| Minimum Print Contrast | 25% |
| Motion Tolerance | 2.5 m/s |
| Operating Current @ 5VDC | 219 mA (typical) |
| Dimensions (W x D x H) | 83 x 81 x 148 mm |
| Input Voltage | 5 VDC ±5% |
| Interfaces | RS-232, USB |
| Indicators | Buzzer, LED indicator |
| Power Consumption | 1041 mW (typical) |
| Weight | 293 g |
| Operating Temperature | -20 °C to 60 °C |
| Storage Temperature | -40 °C to 70 °C |
| Humidity | 5% to 95% (non-condensing) |
| ESD Protection | ±14 kV (air discharge), ±8 kV (direct contact) |
| Drop Resistance | 1.2 m |
| IP Rating | IP52 |
| Configuration Software | EasySet |
| Certifications | FCC Part 15 Class B, CE EMC Class B, RoHS |







