UltraScan+ Stand alone
The newest UltraScan from PDI is very successful line of document image scanners.
This high-speed 3.25” document scanner provides the highest quality images available in the industry.
UltraScan can be used as a replacement for our Tried and True VMR-138 OMR and will also provide the additional ability to decode OCR, Barcodes and capture full or partial images with optional Thermal Printing. UltraScan is designed to meet the stringent requirements of the OEM terminal manufacturer. UltraScan can handle all your applications - including processing Lottery, Bingo, Keno, Parimutuel, Test Scoring, Prescriptions, Parking, and Healthcare, Surveys, Business forms and more.
| Item | Specifications |
|---|---|
| DC Power Requirements | +24 VDC ±5% @ 18W (0.75A) (max., Scanning) 30W (1.25A) (max., for thermal printing option) |
| Weight | Approx. 2 lbs (including mechanism and PC assemblies) |
| Data Detection / Scan Head | Scan head array contains 2048 pixels at 24 dpm (600 dpi) Monochrome Red LED light source |
| Scan Speed | 22 ips at 200 & 300 dpi 5.5 ips at 600 dpi |
| Temperature (Operating) | +5°C to +45°C |
| Temperature (Storage) | -25°C to +60°C |
| Relative Humidity | Operating: 10% to 85% (non-condensing) Storage: 5% to 95% (non-condensing) |
| Image Data Format | Command selectable: – Bitonal (b/w): 8 pixels per data byte – 8-bit grayscale: 1 pixel per data byte |
| Thermal Printing (Optional) | 48mm print line centered in paper path Print speed: 0.5 in/sec Print resolution: 8 dpm |
| Applications | Lottery, Bingo, Keno, Parimutuel, Test Scoring, Prescriptions, Parking, Healthcare, Surveys, Business forms, etc. |







