SANEI SK1-211-311
SANEI SK1-211-311
Low profile and ultra light weight, designed for a wide variety of kiosk environments
Fast, high quality 203 dpi output at print speeds up to 250mm/second (2″ & 3″ models), 150mm/second (4″ model) with 2D barcode capability
Versatile operating environment (-20 to +60 degrees)
Up to 120mm paper roll (outside diameter) as standard with 254mm large paper roll option.
Dual interface – USB and serial fixed interfaces as standard
Auto load and manual ‘flip top’ paper loading with retract / document capture feature and spring loaded paper
Sanei kiosk printers are low profile and ultra lightweight with flexible mounting options including vertical orientation 90° position for the SK1-211 and SK1-311 models for the thinnest of vertical footprints matching today’s latest generation of slimline kiosks.
“Flip top” paper loading and spring loaded paper roll holders allow the kiosk builder to consider a simpler choice of operating access. The Sanei range comes with dual USB and serial interface.
With a large paper roll capacity, the Sanei range offers up to 120mm outside diameter paper roll as standard with 254mm large paper roll option
| Specifications | SK1-211 | SK1-311 |
|---|---|---|
| Printing Method | Direct line thermal | Direct line thermal |
| Resolution | 203 dpi (8 dots/mm) | 203 dpi (8 dots/mm) |
| Number of Dots | Max. 448 dots | Max. 640 dots |
| Printing Width | 56 / 54 mm | 80 / 72 / 56 / 54 mm |
| Paper Width | 60 / 58 mm | 83 / 80 / 60 / 58 mm |
| Printing Speed | Max. 250 mm/sec. | Max. 250 mm/sec. |
| Paper Style | Receipt paper / Label paper | Receipt paper / Label paper |
| Paper Thickness | 0.059 to 0.15 mm (52–128 g/m²) | 0.059 to 0.15 mm (52–128 g/m²) |
| Paper Roll Diameter | Max. Ø120 mm (Ø200 mm available) | Max. Ø120 mm (Ø200 mm available) |
| Character Font | 8×16, 12×24 dots | 8×16, 12×24 dots |
| Barcode | JAN8/13, CODE39, ITF, CODABAR, CODE128, UPC-A/E (Option: QR, Maxicode, PDF417) | Same as SK1-211 |
| Paper Sensor | Paper end, Near end, Black mark & Label gap (Option) | Same as SK1-211 |
| Paper Loading | Head open or Auto loading | Head open or Auto loading |
| Auto Cutter | Full cut or partial cut (Command selectable) | Same as SK1-211 |
| Interface | RS232C Serial + USB 2.0 | RS232C Serial + USB 2.0 |
| Emulations | ESC/POS Conformity | ESC/POS Conformity |
| Power Supply | 24 VDC ±5% | 24 VDC ±5% |
| Operating Temperature | -20 to 60 °C, 20–85% RH (non-condensing) | Same as SK1-211 |
| Storage Temperature | -30 to 70 °C | -30 to 70 °C |
| Reliability – Print Head | 150 km, 200 million pulses | 150 km, 200 million pulses |
| Reliability – Auto Cutter | 2,000,000 cuts (specified paper) | 2,000,000 cuts (specified paper) |
| Safety Standards | CE, FCC, VCCI | CE, FCC, VCCI |
| Overall Dimensions (mm) | 104(W) × 145.5(D) × 85.4(H) | 127(W) × 145.5(D) × 85.4(H) |
| Mass | Approx. 525 g | Approx. 630 g |









