NEWLAND FM3056 Grouper
NEWLAND FM3056 Grouper
The FM3056 Grouper is a flush mount scanner with a minimal footprint. With a height of only 53mm, the device is small enough to fit into most kiosks and POS systems, while the flush mount ensures that the device suits any business environment.
The FM3056 Grouper is the flush mount equivalent of the FM3051 Grouper.
Built to read from contemporary LCD widescreen devices, the fixed scanner is ideal for mobile phone applications like loyalty programs and ticket validation. Whether it’s an employee scanning a product label or a customer scanning a voucher on their mobile phone, barcode scanning is always easy and quick.
| Voce | Dettagli |
|---|---|
| 1D | Tutte le principali simbologie 1D, comprese EAN-13, EAN-8, UPC-A, UPC-E, ISSN, ISBN, Codabar, Code 128 (FNC1, FNC2, FNC3), Code 93, ITF-6, ITF-14, Interleaved 2 of 5, Industrial 2 of 5, Standard 2 of 5, Matrix 2 of 5, GS1 Databar (RSS-Expand, RSS-Limited, RSS-14), Code 39, Code 11, MSI-Plessey, Plessey |
| 2D | Tutte le principali simbologie 2D, comprese PDF417, Data Matrix, QR Code, Chinese Sensible Code |
| Sensore immagine | CMOS 752 × 480 |
| Illuminazione | LED bianco |
| Modalità di scansione | Sense Mode, modalità continua |
| Velocità di scansione | 60 fotogrammi al secondo |
| Campo visivo orizzontale | 75° |
| Campo visivo verticale | 50° |
| Angolo di scansione Roll | 360° |
| Angolo di scansione Pitch | ±40° |
| Angolo di scansione Skew | ±40° |
| Finestra di scansione | 31,5 mm × 46,5 mm |
| Contrasto minimo di stampa | 25% |
| Processore | Chip 0390 + MCU |
| Corrente operativa @ 5VDC | 108 mA (tipico), 114 mA (massimo) |
| Dimensioni (mm) | 78,7 (L) × 67,7 (P) × 53 (A) (massimo) |
| Tensione in ingresso | 5 VDC ± 5% |
| Interfacce | RS-232, USB |
| Materiali | PBT, ABS, Alluminio |
| Notifiche | Segnale acustico (beep) |
| Consumo energetico | 534 mW (tipico) |
| Alimentazione in ingresso | DC 5V, 1.5 A |
| Alimentazione in uscita | AC 100 ~ 240V, 50 ~ 60 Hz |
| Peso | 168 g |
| Temperatura di esercizio | Da -20°C a 60°C (da -4°F a 140°F) |
| Temperatura di stoccaggio | Da -40°C a 70°C (da -4°F a 158°F) |
| Umidità | 5% ~ 95% (senza condensa) |
| ESD | ±8 kV (scarica in aria), ±4 kV (scarica diretta) |
| Accessori | Formattazione dati, cavo USB o RS232, alimentatore multi-presa |
| Strumenti software | EasySet |
| Certificazioni hardware | FCC Parte 15 Classe B, CE EMC Classe B, KC |






