NEWLAND NQuire750 Stingray II
NEWLAND NQuire750 Stingray II
With its 7″ touchscreen display and megapixel scanner, the NQuire 750 Stingray II strikes the perfect balance between size and functionality, making it the ideal choice for a wide range of applications.
Perfect for table orders, shelf labeling, and price control applications, this micro kiosk ensures a smooth and engaging user experience.
Medium-sized multipurpose touchscreen powered by a 2.0 GHz octa-core processor, the NQuire 750.
Offering various connectivity options including WiFi, Ethernet, Bluetooth 5.2, and 4G, it ensures seamless communication with high-precision barcode scanning. The NQuire 750 Stingray II provides versatile mounting options, supporting both horizontal and vertical orientations.
| Category | Specification |
|---|---|
| Data Capture | |
| 1D | All major 1D symbologies |
| 2D | All major 2D symbologies |
| Depth of Field EAN 13 (13mil) | 70mm-610mm |
| Depth of Field Code 39 (5mil) | 110mm-290mm |
| Depth of Field PDF417 (6.7mil) | 110mm-230mm |
| Depth of Field DataMatrix (10mil) | 110mm-260mm |
| Depth of Field QR (15mil) | 55mm-410mm |
| Performance | |
| Operating System | Android 13 GMS |
| Processor | 2.0GHz Octa-Core 64-bit Processor |
| Memory RAM | 4GB |
| Memory Flash | 64GB |
| Physical | |
| AC Adapter | 12V@3A |
| Camera | Front camera: 8MP |
| Dimensions (mm) | 185.9 (W) x 132.5 (H) x 32 (D) mm |
| Display | 7″ (1280×800), capacitive touch screen |
| Interfaces | 1 X USB Type-C, 1 X USB Type-A, 2 X GPIO, 1 X expansion slot, Ethernet RJ45, MicroSD Card support (up to 128GB) |
| Keypad | Up/down keys, Vol+/Vol- keys, Menu key |
| Modules | Built in 4G module |
| Notifications | Speaker and multicolour LEDs |
| Power over Ethernet | RJ45 IEEE 802.3 af/at |
| Sensors | Gravity Sensor, Infrared Sensor |
| SIM/TF | Nano+Nano/Nano+TF |
| Wireless | |
| WWAN RADIO | 2G: 850/900/1800/1900MHz; 3G: WCDMA (B1, B2, B5, B8); CDMA: 1X EVDO (BC0); TD-SCDMA: B34/39; 4G: TDD-LTE (B34, B38, B39, B40, B41), FDD-LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac, supports 2.4GHz and 5GHz dual frequency |
| WPAN RADIO | Bluetooth 5.2 |
| NFC | 13.56MHz RFID: ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693. Supports ID card reading, supports reader/writer modes. (optional NFC module required) |
| Environmental | |
| Operating Temperature | -10°C to 50°C (14°F to 122°F) |
| Storage Temperature | -20°C to 60°C (-4°F to 140°F) |
| Humidity | 5% to 90% (non-condensing) |
| Electro Static Discharge (ESD) | ±12kV (Air discharge), ±6kV (Direct discharge) |
| IP Rating | IP54 (front only) |
| Accessories | |
| Optional | NFC module, MSR module |







