NEWLAND NQuire 1000 Manta III
NEWLAND NQuire 1000 Manta III
The NQuire 1000 Manta III is built on Android 13, allowing for easy development of custom applications tailored to your needs. Due to its size, the Manta III is ideally suited for shelf mounting or on-counter usage in department stores, supermarkets, small grocery stores, pharmacy/cosmetic stores, tobacco kiosks, and more.
The NQuire 1000 Manta III micro kiosk boosts interactivity and user engagement with its 10″ touchscreen display. Powered by the reliable Android 13, it delivers a familiar, feature‑rich environment for both third‑party and custom applications. Thanks to Android 13, the NQuire 1000 Manta III makes it easy to develop tailored apps to suit any specific need. Its compact form factor is ideal for shelf‑ or counter‑mounting in shopping centers, supermarkets, convenience stores, pharmacies, perfumeries, tobacconists, and beyond.
| Feature | Specification |
|---|---|
| Data Capture | |
| 1D | All major 1D symbologies |
| 2D | All major 2D symbologies |
| Depth of Field EAN‑13 (13 mil) | 70 mm – 610 mm |
| Depth of Field Code 39 (5 mil) | 110 mm – 290 mm |
| Depth of Field PDF417 (6.7 mil) | 110 mm – 230 mm |
| Depth of Field DataMatrix (10 mil) | 110 mm – 260 mm |
| Depth of Field QR (15 mil) | 55 mm – 410 mm |
| Performance | |
| Operating System | Android 13 GMS |
| Processor | 2.0 GHz Octa‑Core 64‑bit |
| Memory RAM | 4 GB |
| Memory Flash | 64 GB |
| Physical | |
| AC Adapter | 12 V @ 3 A |
| Camera | Front camera: 8 MP |
| Dimensions (W×H×D) | 251.7 × 173.5 × 32 mm |
| Display | 10.1″ (1280 × 800) capacitive touchscreen |
| Interfaces | 1 × USB‑C, 1 × USB‑A, 2 × GPIO, 1 × expansion slot, Ethernet RJ45, MicroSD (up to 128 GB) |
| Keypad | Up/Down keys, Vol+/Vol– keys, Menu key |
| Modules | Built‑in 4G module |
| Notifications | Speaker and multicolour LEDs |
| Power over Ethernet | RJ45 IEEE 802.3 af/at |
| Sensors | Gravity sensor, infrared sensor |
| SIM/TF | Nano+Nano / Nano+TF |
| Wireless | |
| WWAN RADIO | 2G: 850/900/1800/1900 MHz; 3G: WCDMA (B1, B2, B5, B8); CDMA: 1X EVDO (BC0); TD‑SCDMA: B34/39; 4G: TDD‑LTE (B34, B38, B39, B40, B41), FDD‑LTE (B1, B2, B3, B5, B7, B8, B20, B28 a&b) |
| WLAN RADIO | IEEE 802.11 a/b/g/n/ac (2.4 GHz & 5 GHz) |
| WPAN RADIO | Bluetooth 5.2 |
| NFC | 13.56 MHz RFID: ISO14443A/B, MIFARE, FeliCa, NFC Forum Tags, ISO15693. Supports ID‑card reading and reader/writer modes (optional module) |
| GPS | GPS (A‑GPS), GLONASS, Beidou, Galileo |
| Environmental | |
| Operating Temperature | –10 °C to 50 °C (14 °F to 122 °F) |
| Storage Temperature | –20 °C to 60 °C (–4 °F to 140 °F) |
| Humidity | 5 % to 90 % (non‑condensing) |
| Electrostatic Discharge (ESD) | ±12 kV (air), ±6 kV (direct) |
| IP Rating | IP54 (front only) |
| Accessories | |
| Optional | NFC module, MSR module |
| Software | |
| MDM (certified) | Ndevor |







