Power supply MP-20220
| MP-20220A/160A – Technical Specification | |||
|---|---|---|---|
| Input | |||
| Input Voltage | AC 90–130 V / AC 180–260 V | ||
| Input Current | (Vin = 90 V) Max 4 A | ||
| Input Frequency | 47–63 Hz | ||
| Inrush Surge Current | 115 V / 30 A; 230 V / 60 A | ||
| Fuse | 5 A | ||
| Power Efficiency | (Full load) > 70% | ||
| Over Current Protection | 150–180% | ||
| Ambient Temp | 0–50 °C | ||
| Output | |||
| Item | +5V (V1) | +12V (V2) | +24V (V3) |
| Output Voltage | +5 V | +12 V | +24 V |
| Minimum Load | 1 A | 0.5 A | 0.5 A |
| Output Power | 75 W | 48 W | 96 W |
| Line Regulation | ±1% | ±1% | ±1% |
| Load Regulation | ±2% | ±5% | ±5% |
| Temp Regulation | ±1% | ±1% | ±1% |
| Ripple & Noise | 30 mV | 80 mV | 120 mV |
| Short Protection | Yes | Yes | Yes |
| Other | |||
| Output Power (notes) | Continuous = 160 W; Peak = 220 W / 200 ms | ||
| OVP Protection | On +5V: ±20–22% | ||
| Voltage Adjustable | On +5V: ±10% | ||
| Spike Reduction | On power ON and OFF | ||
| Cooling | Natural | ||
| Hi-Pot Tested | P to S: 3 kV; P to FG: 1.5 kV; 10 mA; 1 min | ||
| Restart Time | Following any fault shutdown: 5 sec | ||
| Hold Time | (Full load) > 16 ms | ||
| Rise Time | (Full load) < 40 ms | ||
| Terminal Pitch | 9.5 mm | ||
| Case Size (L×W×H) | 195 × 110 × 43 mm | ||
| Weight | 0.7393 kg | ||




