UBA Pro 2
UBA Pro 2
The newly designed Bulk-Note Feeder unit processes reliably a bundle of 30 notes into the XL Cash Box. Combining the proven reliability of the UBA® Pro platform, UBA Pro™ 2 BNF will become the perfect cash component for any applications, particularly for smart safes and payment kiosk. Available in both SNF (Single Note Feed) and BNF (Bulk Note Feed) configurations, the UBA® Pro platform offers unmatched flexibility for operators. The BNF model in particular shines in high-throughput settings, offering fast, efficient handling of multiple notes at once.
High Speed Processing
Runs Faster And Stable
Safe Interface
One Global Hardware
| Item | Specification |
|---|---|
| ACCEPTANCE RATE | 98% or more |
| PROCESSING SPEED | UBA Pro2-BNF with XL Cassette: approx. 1.3 sec / note |
| PROCESSING SPEED | UBA Pro2-BNF with XL Cassette and Safe Interface: approx. 1.5 sec / note |
| PROCESSING SPEED | UBA Pro2-BNF-LD: approx. 1.2 sec / note |
| Operational Conditions | Power Supply: DC24.0V ±1% |
| Operational Conditions | Temperature: 23 ± 3°C |
| Operational Conditions | Humidity: 40% ~ 65% RH |
| Operational Conditions | Banknote: USD |
| Note | Depending on the installation environment and the number of operation cycles, the product may not be able to fulfill the original specifications |
| BANKNOTE SIZE | Length: 120 – 165 mm |
| BANKNOTE SIZE | Width: 62 – 77 mm |
| BANKNOTE INSERTION DIRECTION | 4 ways |
| UBA Pro2 BNF-XL | Outline Dimensions: W124.0 × H527.1 × D426.7 mm |
| UBA Pro2 BNF-XL | Weight: Approx. 8.8 kg |
| UBA Pro2 BNF-SI | Outline Dimensions: W136.0 × H620.3 × D471.8 mm |
| UBA Pro2 BNF-SI | Weight: Approx. 11.4 kg |
| UBA Pro2 BNF-LD | Outline Dimensions: W144.0 × H139.2 × D414.3 mm |
| UBA Pro2 BNF-LD | Weight: Approx. 3.1 kg |
| UBA Pro2 SNF-XL | Outline Dimensions: W124.0 × H517.1 × D293.7 mm |
| UBA Pro2 SNF-XL | Weight: Approx. 8.0 kg |
| CASH BOX TYPE | XL Box with RFID |
| CASH BOX CAPACITY | 2,500 Notes |
| BARCODE ACCEPTANCE | Not supported |
| INTERFACE | USB (USB Specification Rev. 2.0 Compliance) |
| INTERFACE | Photo-Coupler Isolation, RS232C |
| POWER CONSUMPTION | 24VDC ±5% |










