JCM UBA Pro Family
High-speed processing
Secure cash handling
Modular design
JCM patented anti-stringing technology
Front accessibility
| Item | Description |
|---|---|
| Acceptance Rate | 98% or greater |
| Feed | Single note |
| Banknote Size | Long side: 120–165 mm (up to 170 mm)Short side: 62–82 mm (up to 85 mm) |
| Banknote Size Recycler | Long side: 120–170 mmShort side: 62–82 mm |
| Banknote Insertion Direction | 4 ways |
| Barcode Ticket | 2 ways (face up), 4 ways (as option) |
| Escrow | 1 note |
| Dimensions (mm) | RT: 397 (H) × 341 (D) × 114 (W) (with SH-Box)RQ: 547 (H) × 341 (D) × 114 (W) (with SH-Box) |
| Weight | RT: Approx. 8 kg (with SH-Box)RQ: Approx. 11.4 kg (with SH-Box) |
| Supply Voltage | 24 V DC (+5%) |
| Cash Box Capacity | 400 notes (new banknotes), 800 notes (new banknotes) |
| Interface | USB, photocoupler isolation, RS232C, ccTalk |






